OS 13, up khổng lồ i
OS 16.4.1 64GB/256GB/512GB storage, no card slot 13% 12,326,300 hits 6.5"
Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong)
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x EV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | |
Speed | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Dimensions | 158 x 77.8 x 8.1 milimet (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM và e SIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up khổng lồ 4m for 30 min)Apple Pay (Visa, Master Card, AMEX certified) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | i OS 13, upgradable khổng lồ i OS 16.4.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
NVMe |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual px PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K Ah, non-removable (15.04 Wh) |
Charging | Wired, PD2.0, 1/2 in 30 min (advertised)Wireless (Qi) |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220, i Phone12.5 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Price | $ 398.00 |
Performance | An Tu Tu: 459713 (v7), 536883 (v8)Geek Bench: 13870 (v4.4), 3503 (v5.1)GFXBench: 57fps (ES 3.1 onscreen) | ||||||||||||
Display | Contrast ratio: Infinite (nominal) | ||||||||||||
Camera | Photo / Video | ||||||||||||
Loudspeaker | -25.6 LUFS (Very good) | ||||||||||||
Audio quality | Noise -94.3d B / Crosstalk -81.5d B | ||||||||||||
Battery life | Endurance rating 102h Disclaimer.
Mô tả Dịch Vụ ráng Kính Camera i |